stockpairs
| Token | Contract address | Paired with | Paired asset address | Chain | Pool |
|---|---|---|---|---|---|
| $KNOTS | $STONK — crypto token for StonkFun | Solana | DexScreener | ||
| $ZCAT | $ZEC — bridged crypto for Zcash | Solana | DexScreener | ||
| $NUDES | $SNAP — tokenized stock for Snap | Robinhood Chain | DexScreener | ||
| $BONER | $HIMS — tokenized stock for Hims & Hers Health | Robinhood Chain | DexScreener | ||
| $DIESEL | $RIVN — tokenized stock for Rivian Automotive | Robinhood Chain | DexScreener | ||
| $MEME | $AMC — tokenized stock for AMC Entertainment | Robinhood Chain | DexScreener |
Every pair trades against a token, not the asset itself. A tokenized stock is a token that tracks a share price — it is not the share, it carries no ownership or voting rights, and it can trade above or below the real stock. Bridged crypto is a token on this chain backed by the real coin held elsewhere.