Meme coins paired with tokenized stocks on Robinhood Chain, plus Solana. Live from DexScreener.
Get your token listed ↗/
Chain
Paired with
Showing 6 of 6
| Paired with | Chain | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $0.01871 | +30.14% | $18.72M | $1.47M | $461.18K | 68d | $HIMS · tokenized stock for Hims & Hers Health | Robinhood | ||
| $0.007643 | +24.54% | $7.64M | $1.07M | $672.73K | 54d | $AMC · tokenized stock for AMC Entertainment | Robinhood | ||
| $0.0008248 | +56.21% | $824.81K | $84.63K | $24.56K | 53d | $RIVN · tokenized stock for Rivian Automotive | Robinhood | ||
| $0.0003308 | +54.77% | $330.89K | $73.22K | $15.63K | 56d | $SNAP · tokenized stock for Snap | Robinhood | ||
| $0.05031 | -2.55% | $48.61M | $1.21M | $273.97K | 58d | $ZEC · bridged crypto for Zcash | Solana | ||
| $0.005859 | +20.38% | $5.86M | $471.24K | $199.93K | 52d | $STONK · crypto token for StonkFun | Solana |
Live data from DexScreener, refreshed about once a minute.
How to read this board
Price, 24h change and market cap are for the token across its main pool; liquidity and 24h volume are for the pool listed here.
Every pair trades against a token, not the asset itself. A tokenized stock is a token that tracks a share price — it is not the share, it carries no ownership or voting rights, and it can trade above or below the real stock. Bridged crypto is a token on this chain backed by the real coin held elsewhere.
